- Winner
- Gold medal
- Runner up
- Silver medal
- Third place
- Bronze medal
Pos | Team | Zagreb 7s | Budapest 7s | Pts |
---|---|---|---|---|
1 | 20 | 20 | 40 | |
2 | 18 | 18 | 36 | |
3 | 16 | 14 | 30 | |
4 | 14 | 16 | 30 | |
5 | 12 | 12 | 24 | |
6 | 6 | 10 | 16 | |
7 | 8 | 6 | 14 | |
8 | 4 | 8 | 12 | |
9 | 10 | 1 | 11 | |
10 | 2 | 4 | 6 | |
11 | 3 | 2 | 5 | |
12 | 1 | 3 | 4 |
The Women's Sevens Trophy Series 2022 will take place over two legs - Zagreb 7s & Budapest 7s.
There will be four promoted teams to Championship at the end of the Series, and no relegation to Conference 1 division.
*Finland Women have declared forfeit for the second leg. Therefore, all their scheduled games will result in a 28-0 to their opponent. Finland is ranked at the last position of the Budapest 7s tournament (1 point).